<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Icon" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="176 76 48 48" enable-background="new 176 76 48 48" xml:space="preserve">
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="71.3662" y1="132.875" x2="71.3662" y2="121.375" gradientTransform="matrix(4.1667 0 0 -4.1667 -97.3177 629.646)">
	<stop  offset="0" style="stop-color:#F93C2D"/>
	<stop  offset="1" style="stop-color:#D32D20"/>
</linearGradient>
<path fill="url(#SVGID_1_)" d="M224,117.928c0,3.307-2.683,5.989-5.989,5.989h-35.938c-3.308,0-5.99-2.683-5.99-5.989V81.99
	c0-3.307,2.682-5.99,5.99-5.99h35.938c3.307,0,5.989,2.683,5.989,5.99V117.928z"/>
<g id="W0qAS3_2_">
	<g>
		<g>
			<path fill-rule="evenodd" clip-rule="evenodd" fill="#CD2D20" d="M199.029,110.474c-2.331,0-4.684,0.203-6.989-0.04
				c-5.63-0.593-9.585-5.578-9.251-11.391c0.31-5.414,4.998-9.879,10.496-9.831c1.387,0.012,2.375-0.356,3.451-1.22
				c4.183-3.354,10.071-3.499,14.617-0.511c4.399,2.891,6.517,8.44,5.2,13.632c-1.331,5.25-5.74,9.011-11.206,9.401
				c-2.096,0.151-4.209,0.025-6.316,0.025C199.03,110.518,199.029,110.495,199.029,110.474z M197.894,90.064
				c0.379,0.222,0.663,0.33,0.872,0.521c0.769,0.702,1.458,0.607,2.398,0.168c5.424-2.526,11.691,1.944,11.093,7.857
				c-0.337,3.307-2.051,5.651-5.149,6.804c-3.147,1.173-5.997,0.468-8.41-1.867c-1.513-1.465-2.977-2.98-4.47-4.466
				c-0.678-0.675-1.386-0.773-1.855-0.24c-0.612,0.697-0.313,1.289,0.257,1.855c1.588,1.573,3.133,3.191,4.749,4.736
				c2.015,1.923,4.469,2.892,7.24,2.774c6.052-0.257,10.371-5.1,9.858-11.147c-0.336-3.97-2.451-6.878-6.123-8.44
				C204.692,87.062,201.211,87.609,197.894,90.064z M196.64,108.179c-0.511-0.562-0.988-1.043-1.415-1.566
				c-0.448-0.549-0.983-0.709-1.692-0.714c-2.919-0.021-5.259-1.834-5.941-4.523c-0.669-2.633,0.512-5.436,2.845-6.754
				c2.479-1.401,5.358-0.953,7.465,1.165c0.959,0.963,1.926,1.921,2.875,2.896c0.558,0.573,1.151,0.889,1.854,0.286
				c0.552-0.472,0.458-1.159-0.23-1.859c-1.064-1.086-2.132-2.172-3.224-3.232c-3.386-3.29-8.814-3.052-11.969,0.511
				c-3.092,3.493-2.634,8.919,0.942,11.896C190.672,108.383,193.623,108.293,196.64,108.179z"/>
		</g>
	</g>
</g>
<g id="W0qAS3_1_">
	<g>
		<g>
			<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M199.029,112.457c-2.331,0-4.684,0.202-6.989-0.041
				c-5.63-0.593-9.585-5.578-9.251-11.391c0.31-5.415,4.998-9.88,10.496-9.831c1.387,0.011,2.375-0.357,3.451-1.22
				c4.183-3.355,10.071-3.499,14.617-0.511c4.399,2.891,6.517,8.441,5.2,13.632c-1.331,5.251-5.74,9.011-11.206,9.401
				c-2.096,0.151-4.209,0.025-6.316,0.025C199.03,112.5,199.029,112.478,199.029,112.457z M197.894,92.046
				c0.379,0.222,0.663,0.33,0.872,0.521c0.769,0.702,1.458,0.607,2.398,0.168c5.424-2.526,11.691,1.944,11.093,7.857
				c-0.337,3.307-2.051,5.651-5.149,6.804c-3.147,1.174-5.997,0.468-8.41-1.867c-1.513-1.465-2.977-2.98-4.47-4.466
				c-0.678-0.674-1.386-0.772-1.855-0.24c-0.612,0.697-0.313,1.29,0.257,1.855c1.588,1.574,3.133,3.191,4.749,4.736
				c2.015,1.923,4.469,2.892,7.24,2.774c6.052-0.257,10.371-5.1,9.858-11.147c-0.336-3.969-2.451-6.878-6.123-8.44
				C204.692,89.045,201.211,89.592,197.894,92.046z M196.64,110.161c-0.511-0.562-0.988-1.043-1.415-1.566
				c-0.448-0.549-0.983-0.709-1.692-0.714c-2.919-0.021-5.259-1.834-5.941-4.522c-0.669-2.634,0.512-5.437,2.845-6.755
				c2.479-1.401,5.358-0.953,7.465,1.165c0.959,0.963,1.926,1.921,2.875,2.896c0.558,0.573,1.151,0.889,1.854,0.286
				c0.552-0.472,0.458-1.159-0.23-1.859c-1.064-1.086-2.132-2.172-3.224-3.232c-3.386-3.29-8.814-3.051-11.969,0.511
				c-3.092,3.493-2.634,8.919,0.942,11.896C190.672,110.365,193.623,110.275,196.64,110.161z"/>
		</g>
	</g>
</g>
</svg>
