<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Icon" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 48 48" enable-background="new 0 0 48 48" xml:space="preserve">
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="23.9995" y1="0" x2="23.9995" y2="48.0005">
	<stop  offset="0" style="stop-color:#4BD0EF"/>
	<stop  offset="1" style="stop-color:#29AAE1"/>
</linearGradient>
<path fill-rule="evenodd" clip-rule="evenodd" fill="url(#SVGID_1_)" d="M48,42c0,3.313-2.687,6-6,6H6c-3.313,0-6-2.687-6-6V6
	c0-3.313,2.687-6,6-6h36c3.313,0,6,2.687,6,6V42z"/>
<g>
	<g>
		<path fill="#29AAE1" d="M21.957,22.401c0.596-0.304,1.047-0.641,1.353-1.011c0.547-0.658,0.822-1.528,0.822-2.612
			c0-1.051-0.271-1.953-0.814-2.708c-0.902-1.228-2.435-1.858-4.598-1.89h-8.574v17.742h7.994c0.902,0,1.737-0.081,2.507-0.24
			c0.77-0.162,1.438-0.459,2.005-0.892c0.502-0.377,0.921-0.843,1.256-1.396c0.526-0.834,0.79-1.777,0.79-2.828
			c0-1.02-0.23-1.886-0.691-2.6C23.545,23.252,22.862,22.731,21.957,22.401z M13.685,17.263h3.859c0.85,0,1.549,0.092,2.097,0.277
			c0.635,0.265,0.953,0.811,0.953,1.637c0,0.746-0.24,1.266-0.721,1.559c-0.481,0.293-1.106,0.439-1.876,0.439h-4.312V17.263z
			 M19.788,28.527c-0.429,0.21-1.027,0.314-1.796,0.314h-4.307V24.11h4.367c0.761,0.009,1.353,0.109,1.773,0.302
			c0.753,0.345,1.13,0.98,1.13,1.901C20.955,27.405,20.565,28.144,19.788,28.527z M39.485,23.723
			c-0.159-1.03-0.507-1.934-1.044-2.713c-0.598-0.884-1.353-1.531-2.268-1.941c-0.916-0.41-1.944-0.615-3.086-0.615
			c-1.923,0-3.487,0.606-4.691,1.819c-1.205,1.212-1.808,2.956-1.808,5.228c0,2.426,0.667,4.177,2.002,5.253
			c1.335,1.077,2.876,1.614,4.621,1.614c2.115,0,3.761-0.638,4.937-1.913c0.756-0.804,1.179-1.594,1.271-2.371h-3.503
			c-0.204,0.385-0.438,0.686-0.705,0.902c-0.489,0.401-1.123,0.603-1.905,0.603c-0.736,0-1.367-0.166-1.892-0.494
			c-0.861-0.53-1.318-1.454-1.371-2.769H39.6C39.615,25.193,39.578,24.324,39.485,23.723z M30.128,24.062
			c0.125-0.854,0.429-1.531,0.914-2.03c0.484-0.5,1.167-0.75,2.048-0.75c0.809,0,1.486,0.236,2.033,0.708
			c0.547,0.471,0.852,1.163,0.914,2.072H30.128z"/>
	</g>
</g>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#29AAE1" d="M27.77,14.325h10.531v1.708H27.77V14.325z"/>
<g>
	<g>
		<path fill="#FFFFFF" d="M21.957,24.125c0.596-0.305,1.047-0.642,1.353-1.011c0.547-0.658,0.822-1.528,0.822-2.612
			c0-1.051-0.271-1.953-0.814-2.708c-0.902-1.228-2.435-1.858-4.598-1.89h-8.574v17.742h7.994c0.902,0,1.737-0.081,2.507-0.241
			c0.77-0.161,1.438-0.458,2.005-0.892c0.502-0.376,0.921-0.843,1.256-1.396c0.526-0.834,0.79-1.777,0.79-2.829
			c0-1.019-0.23-1.885-0.691-2.599C23.545,24.976,22.862,24.454,21.957,24.125z M13.685,18.986h3.859
			c0.85,0,1.549,0.092,2.097,0.277c0.635,0.265,0.953,0.811,0.953,1.637c0,0.746-0.24,1.266-0.721,1.559
			c-0.481,0.293-1.106,0.439-1.876,0.439h-4.312V18.986z M19.788,30.251c-0.429,0.21-1.027,0.313-1.796,0.313h-4.307v-4.73h4.367
			c0.761,0.008,1.353,0.108,1.773,0.302c0.753,0.345,1.13,0.979,1.13,1.901C20.955,29.128,20.565,29.867,19.788,30.251z
			 M39.485,25.445c-0.159-1.029-0.507-1.933-1.044-2.712c-0.598-0.884-1.353-1.531-2.268-1.941c-0.916-0.41-1.944-0.615-3.086-0.615
			c-1.923,0-3.487,0.606-4.691,1.819c-1.205,1.212-1.808,2.956-1.808,5.227c0,2.426,0.667,4.177,2.002,5.253
			c1.335,1.077,2.876,1.615,4.621,1.615c2.115,0,3.761-0.639,4.937-1.914c0.756-0.803,1.179-1.593,1.271-2.371h-3.503
			c-0.204,0.385-0.438,0.686-0.705,0.901c-0.489,0.402-1.123,0.604-1.905,0.604c-0.736,0-1.367-0.165-1.892-0.494
			c-0.861-0.53-1.318-1.453-1.371-2.769H39.6C39.615,26.916,39.578,26.048,39.485,25.445z M30.128,25.786
			c0.125-0.854,0.429-1.531,0.914-2.031c0.484-0.5,1.167-0.75,2.048-0.75c0.809,0,1.486,0.236,2.033,0.708
			c0.547,0.471,0.852,1.163,0.914,2.073H30.128z"/>
	</g>
</g>
<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M27.77,16.048h10.531v1.708H27.77V16.048z"/>
</svg>
